2002 Stations Fitness Centre
Held at: Station’s Fitness Centre, Halifax, NS on 10/26/2002
Referees: Rick Pinkney, Cecil Fahey
Station’s Fitness Centre
Halifax, Nova Scotia
October 26, 2002
Referees: Rick Pinkney, Cecil Fahey
Entries: 38
Girl’s Right Hand Lightweight 1) Sonya Fahey, Sackville 2) Jenna McIntyre, Truro | Girl’s Left Hand Lightweight 1) Sonya Fahey, Sackville 2) Jenna McIntyre, Truro |
| Girl’s Right Hand Open 1) Melissa McLellan, Truro 2) Marsha McLellan, Truro 3) April McKay, Truro 4) Kyla Hatch, New Germany | Girl’s Left Hand Open 1) April McKay, Truro 2) Marsha McLellan, Truro 3) Kyla Hatch, New Germany |
| Boy’s Right Hand Flyweight 1) Jeff Fahey, Sackville 2) Cyle Fowler, Sackville | Boy’s Left Hand Flyweight 1) Jeff Fahey, Sackville 2) Cyle Fowler, Sackville |
| Boy’s Right Hand Lightweight 1) Terrence Wrigley, Margaretsville 2) Christopher Scott, Sackville | Boy’s Left Hand Lightweight 1) Terrence Wrigley, Margaretsville 2) Christopher Scott, Sackville |
| Boy’s Right Hand Heavyweight 1) Cody King, Fredericton, N.B. 2) Nathan Jess, Kentville 3) Trevor Johnson, Halifax | Boy’s Left Hand Heavyweight 1) Cody King, Fredericton, N.B. 2) Nathan Jess, Kentville |
| Amateur Right Lightweight (165lbs) 1) Darren Taylor, Middleton 2) Gordie Hudson, Truro 3) Jody Corkum, Halifax 4) Cory Levy, New Minas | Amateur Right Middleweight (190lbs) 1) Cody King, Fredericton, N.B. 2) Mike Corbin, Berwick 3) Phillip Cox, Prospect |
| Amateur Right Heavyweight (Over 190lbs) 1) Josh Stone, Truro 2) Stanley Rector, Up. Musquodoboit 3) Robert Watson, Halifax | Amateur Left Lightweight (Under 180lbs) 1) Cody King, Fredericton, N.B. 2) Jason Tattrie, Truro |
360lb. Strong Hand Hold
1) Mark MacPhail, Sydney – 1:29.13
2) Andrew Dudka, Dartmouth – 1:28.76
3) Stanley Rector, Musquodoboit – 1:18.30
4) Cecil Fahey, Sackville – 1:16.57
Stations Fitness Centre Pictures
























