2001 Gloucester Fair International Championships
Held at: Gloucester Fair, Gloucester, Ont. on 06/09/2001
Referees: Kevin Kelly (ON - Master) Dave Campbell (NS - Master) Keith Michell (USA - Master) Rick Blanchard (ON - Master)
The 12th Annual Gloucester Fair
International Championship
Saturday, June 9, 2001
Tournament Director : Rick Blanchard
Referees : Kevin Kelly (ON – Master) Dave Campbell (NS – Master)
Keith Michell (USA – Master) Rick Blanchard (ON – Master)
Scorekeepers : Mark Zalepa & Lise Blanchard
Number of Competitors : 156
Most Sportsmanlike : Paul Banville
Best Match Of The Day : Devon Larratt & Sylvain Perron
Men’s Right AM 0-135 1.Will Sarty, N.S. 2.Jason Clark 3.Alexandre Racine | Men’s Right AM 136-150 1.Adam Guerrieri 2.Nic Conley |
| Men’s Right AM 151-165 1.Jason Roy 2.Alain Blanchard 3.Pierre Warren 4.Steve Whitworth 5.Kent Francis | Men’s Right AM 166-180 1.Lance Walker 2.Dave Siguoin 3.Bill Lougheed 4.Rob McCreary 5.NG Bergeron |
| Men’s Right AM 181-200 1.Dave Hall 2.Neville Beachey 3.Pat Daviau 4.Paul Nitschman 5.Shawn Jean-Louis | Men’s Right AM 201-220 1.Mike Boudreau, N.B. 2.Rob Hancock |
| Men’s Right AM 221-Open 1.Joe Gould 2.Paul Banville, NB 3.Daniel Goyette 4.James Courville 5.Mike Clark | Men’s Left AM 0-150 1.Nic Conley 2.Adam Guerrieri 3.Will Sarty, NS |
| Men’s Left AM 151-175 1.Steve Whitworth 2.Bill Lougheed 3.Jason Roy 4.NG Bergeron 5.Pierre Warren | Men’s Left AM 176-200 1.Eric Roussin 2.Nicolas Perron |
| Men’s Left AM 201-Open 1.Paul Banville, NB 2.Rob Hancock 3.Mike Clark 4.Scott MacInnis, NS 5.Micheal Boudreau, NB | Men’s Right Pro 136-150 1.Joey Costello, NB 2.Serge Desroches, COL 3.Mikel D’Aoust, RAW 4.Adam Geurrieri, LEA 5.Nic Conley, Picton |
| Men’s Right Pro 151-165 1.Perry Bruhm, NS 2.Chris Smith, TB 3.Jason Roy, SK 4.Ivan Clement, RAW 5.Alain Blanchard, RAW | Men’s Right Pro 166-180 1.Denis Dubreuil, QC 2.Marc Gauthier, QC 3.Jason Dubray, TB 4.Bill Lougheed, COL 5.Sylvio Bourque, NB |
| Men’s Right Pro 181-200 1.Mark MacPhail, NS 2.Dave Hall, NB 3.Louis Brassard, QC 4.Chris Scott, NS 5.Eric Roussin, RAW | Men’s Right Pro 201-220 1.Steve Morneau, QC 2.Devon Larratt, Picton 3.Sylvain Perron, QC 4.Michael Boudreau, NB 5.Denis Sorel, QC |
| Men’s Right Pro 221-Open 1.Earl Wilson, COL 2.Steve Morneau, QC 3.Devon Larratt, Picton 4.Sylvain Perron, QC 5.Big Luke, NB | Ladies Right Pro 0-135 1.Tamara Kelly 2.Linda deGroot |
| Ladies Right Pro 136-Open 1.Josee Morneau, MB 2.Joyce King, NB 3.Tamara Kelly 4.Chantal Leduc, KL 5.Wenda Orchard, COL | Men’s Left Pro 0-150 1.Mikel D’Aoust, RAW 2.Nic Conley, Picton 3.Adam Guerrieri, Lea 4.Serge Desroches, COL 5.Philippe Patenaude |
| Men’s Left Pro 151-175 1.Marc Gauthier, QC 2.Denis Dubreuil, QC 3.Jason Dubray, TB 4.Jason Roy, SK 5.Eric Larivieres | Men’s Left Pro 176-200 1.Mark MacPhail, NS 2.Louis Brassard, QC 3.Gus Bush 4.David Perron, QC 5.Marc Gareau, QC |
| Men’s Left Pro 201-Open 1.Earl Wilson, COL 2.Devon Larratt, Picton 3.Steve Morneau, QC 4.Sylvain Perron, QC 5.Daniel Goyette, RAW | Ladies Left Pro 0-135 1.Tamara Kelly 2.Linda deGroot |
Ladies Left Pro 136-Open
1.Josee Morneau, MB
2.Joyce King, NB
3.Chantal Leduc, KL
4.Wenda Orchard, COL
2001 Gloucester Fair Videos
2001 Gloucester Fair Pictures































































