2001 Atlantic Canadian Championships
Held at: The Pond, Truro, NS on 04/07/2001
Referees: Rick Pinkney & Allen King
Atlantic Canadian Arm Wrestling Championships
April 7, 2001
The Pond
Truro, Nova Scotia
Entries : 92
Referees : Rick Pinkney & Allen King
Right Flyweight (150lb) 1) Trevor Weatherbee, Stewiacke 2) Mike Hoffman, Truro 3) Randy Seeton, Truro 4) Darren Taylor, Middleton | Right Lightweight (165lbs) 1) Adam Oakley, Truro 2) Ed McLellan, Hilden 3) Tim Wrigley, Margaretsville 4) Gary Kell, Antigonish |
| Right Middleweight (180lbs) 1) Sylvio Bourque, Grande-Digue, NB 2) Ed Bourque, Grande-Digue, NB 3) Bernie Moore, Truro 4) Sean Weaver, Kingston | Right Heavyweight (200lbs) 1 )Mark MacPhail, Halifax 2 )Charlie McGeoghegan, Belfast,PEI 3) Steven Broad, Beechwood, NB 4) Perry Bruhm, New Germany |
| Right Super Heavyweight (Over 200lbs) 1) Ritchie King, Halifax 2) Morgan Clinton, Souris,PEI 3) Rob McNamara, Timberlea 4) Cecil Fahey, Sackville | Ladies Right Open 1) Joyce King, Fredericton 2) Stacy Hill, Truro 3) Viginia Farrell, Calgary |
| Left Lightweight (Under 165bs) 1) Ricky MacDonald, Souris, PEI 2) Tim Wrigley, Margaretsville 3) Scott Duncan, Kingston 4) Gary Kell, Antigonish | Left Middleweight ( 190bs) 1) Edouard Bourque, Grande-Digue, NB 2) Brian Rines, Scotch Village 3) Perry Bruhm, New Germany 4) Sean Weaver, Kingston |
| Left Heavyweight (Over 190lbs.) 1) Rob McNamara, Timberlea 2) Steven Broad, Beechwood,NB 3) Mark MacPhail, Halifax 4) Randy Snow, Truro | Ladies’ Left Open 1) Joyce King, Fredericton 2) Stacy Hill, Truro 3) Viginia Farrell, Calgary |
| 360lb. Strong Hand Hold 1) Scott MacInnis, Sackville 1:14.26 2) Cecil Fahey, Sackville 1:09.21 3) Timmy Higgins, Stewiacke 1:09.07 4) Paul Banville, St. Quentin, NB 1:08.24 | Team Standings 1) Nova Scotia 2) New Brunswick 3) Prince Edward Island 4) Alberta |
2001 Atlantic Canadian Videos
2001 Atlantic Canadian Pictures























































