2000 Canadian Arm Wrestling Championships
Held at: Kelowna, BC on 09/01/2000
Referees: Rick Blanchard, John Roberts, Fred Roy, Ron Highet, Dave Hicks, Jerry Jensen
2000 Canadian Arm Wrestling Championships
September 1st to 4th, 2000
Kelowna, British Columbia
Tournament Director : Keith Koenig
Referees : Rick Blanchard, John Roberts, Fred Roy, Ron Highet, Dave Hicks, Jerry Jensen
Scorekeepers : Lise Blanchard, Debbie Roy, Meagan Roy
Entries : 185
Female Puller Of The Year : Ashley Boyes
Male Puller Of The Year : Greg Sakundiak
John Miazdyk Award Winner : Keith Koenig
Team Champions : Ontario
Men’s Right 0 – 110 (50kg) 1)Patrick Fortin, Quebec 2)Kent Doucette, Nova Scotia | Men’s Right 111 – 121 (55kg) 1)Sunny Yau, Alberta |
| Men’s Right 122 – 132 (60kg) 1)Greg Sakundiak, Alberta 2)Terry Barton, British Columbia 3)Paul Andrews, Alberta 4)Pat Boulton, Ontario 5)Sunny Yau, Alberta | Men’s Right 144 – 154 (70kg) 1)Perry Bruhm, Nova Scotia 2)Gerry Beaudry, British Columbia 3)Terry DeBeats, Manitoba 4)Joel Christianson, Alberta 5)Todd Stanley, British Columbia |
| Men’s Right 155 – 165 (75kg) 1)Stan Skuse, British Columbia 2)Clayton Faulconer, British Columbia 3)Chris Smith, Ontario 4)Jason Dubray, Ontario 5)Brendon White, Alberta | Men’s Right 166 – 176 (80kg) 1)Paul Belluz, Ontario 2)Troy Eaton, Ontario 3)Vern Martel, British Columbia 4)Mike Barrett, Manitoba 5)Bill Lougheed, Ontario |
| Men’s Right 177 – 187 (85kg) 1)Tony Senger, Alberta 2)Miles Wolko, Manitoba 3)Kelly Willett, Ontario 4)Allen Barker, Alberta 5)Bjorn Torgeson, British Columbia | Men’s Right 188 – 198 (90kg) 1)Paul Zagrobelny, Saskatchewan 2)Fraser Benoit, Alberta 3)Joe Gould, Ontario 4)Gus Bush, Ontario 5)Collin Vandersteen, British Columbia |
| Men’s Right 199 – 220 (100kg) 1)Devon Larratt, Ontario 2)Luke Reimer, British Columbia 3)Cory Buchka, British Columbia 4)Chris McDonagh, Alberta 5)Todd Lembicz, Alberta | Men’s Right 221 – 242 (110kg) 1)Mark Shannon, Alberta 2)Mike Bosse, Ontario 3)Quenton Struve, British Columbia 4)Brett Wells, Alberta 5)Dave Kellough, Newfoundland |
| Men’s Right 242 + (110 +kg) 1)Len Houghton, Alberta 2)Earl Wilson, Ontario 3)Ryan Espey, Manitoba 4)Glen Schlinsky, British Columbia | |
| Men’s Left 0 – 111 (50kg) 1)Patrick Fortin, Quebec | Men’s Left 111 – 132 (60kg) 1)Pat Boulton, Ontario 2)Greg Sakundiak, Alberta 3)Paul Andrews, Alberta 4)Rick Boulton, Manitoba 5)Mel Kozyra, Alberta |
| Men’s Left 133 – 154 (70kg) 1)Todd Stanley, British Columbia 2)Terry Debaets, Manitoba 3)Perry Bruhm, Nova Scotia 4)Joel Christianson, Alberta | Men’s Left 155 – 176 (80kg) 1)Mike Barrett, Manitoba 2)Bernie Lemay, British Columbia 3)Jason Dubray, Ontario 4)Neil Looker, British Columbia 5)Troy Eaton, Ontario |
| Men’s Left 177 – 198 (90kg) 1)Paul Belluz, Ontario 2)Joe Gould, Ontario 3)Dean Deford, Alberta 4)Miles Wolko, Manitoba 5)Gus Bush, Ontario | Men’s Left 199 – 220 (100kg) 1)Luke Reimer, British Columbia 2)Devon Larratt, Ontario 3)Chris McDonagh, Alberta 4)Harvey Poetker, Manitoba 5)Todd Lembitz, Alberta |
| Men’s Left 221 – 242 (110kg) 1)Mark Shannon, Alberta 2)Quintin Struve, British Columbia 3)Dave Kellough, Newfoundland 4)Frances Skorepa, British Columbia | Men’s Left 242 + (110 + kg) 1)Len Houghton, Alberta 2)Earl Wilson, Ontario 3)Ryan Espey, Manitoba |
| Ladies Right 100 – 110 (50kg) 1)Lori Larocque, Ontario 2)Shelley Boulton, Manitoba 3)Kendra Boulton, Ontario | Ladies Right 111 – 121 (55kg) 1)Tracy Arnold, Saskatchewan 2)Tina Kozyra, Alberta 3)Meagan Roy, Saskatchewan |
| Ladies Right 133 – 154 (70kg) 1)Joanne Lachance, Ontario 2)Keir Robertson, British Columbia 3)Tamara Kelly, Ontario 4)Ellen Bordass, Manitoba | Ladies Right 155 – 176 (80kg) 1)Liane Dufresne, Quebec 2)Monique, Fillion, British Columbia 3)Cheryl McBride, Alberta |
| Ladies Right 177 + (80 + kg) 1)Josee Morneau, Manitoba 2)Christine Flicka, Ontario 3)Judy Holland, Alberta 4)Joleen Saccucci, Saskatchewan 5)Deb Fidler, Alberta | Ladies Left 0 – 110 (50kg) 1)Lori Larocque, Ontario 2)Shelley Boulton, Manitoba 3)Katie Barton, British Columbia 4)Kendra Boulton, Ontario |
| Ladies Left 111 – 132 (60kg) 1)Tracey Arnold, Saskatchewan 2)Tamara Kelly, Ontario 3)Meagan Roy, Saskatchewan 4)Tina Kozyra, Alberta | Ladies Left 133 – 154 (70kg) 1)Joanne Lachance, Ontario 2)Joyce King, New Brunswick 3)Ellen Bordass, Manitoba 4)Angie Krynen, British Columbia 5)Laura Webb, Alberta |
| Ladies Left 155 – 176 (80kg) 1)Liane Dufresne, Quebec 2)Cheryl McBride, Alberta | Ladies Left 177 + (80 + kg) 1)Josee Morneau, Manitoba 2)Christine Flicka, Ontario 3)Judy Holland, Alberta 4)Jolleen Saccucci, Saskatchewan |
| Masters Right 155 – 175 (80kg) 1)Dave Hicks, British Columbia 2)Sylvio Bourque, New Brinswick 3)Bill Lougheed, Ontario 4)Cal Schlamp, Alberta 5)Ray Mundle, British Columbia | Masters Right 177 – 198 (90kg) 1)Tony Senger, Alberta 2)Rick Blanchard, Ontario 3)Peter Wainwright, Alberta 4)Allan Heinricks, British Columbia 5)Kevin Klemper, British Columbia |
| Masters Right 199 + 1)Earl Wilson, Ontario 2)Ron Highet, Alberta 3)Darcy Dyck, British Columbia 4)Luke Laporte, Ontario 5)Allyn Brooks, Alberta | Masters Left 155 – 187 1)Sylvio Bourque, New Brunswick 2)Dave Hicks, British Columbia 3)Alan King, New Brunswick 4)Ray Mundle, British Columbia |
| Masters Left 188 + 1)Earl Wilson, Ontario 2)Rick Blanchard, Ontario 3)Ron Fuglem, Alberta 4)Luke Laporte, Ontario 5)Ron Highet, Alberta | Masters Ladies Right 0 – 143 1)Wenda Orchard, Ontario 2)Carole Henderson, Manitoba 3)Sharon Paradis, British Columbia 4)Joan Jeff, British Columbia |
| Masters Ladies Left 1)Wenda Orchard, Ontario 2)Judy Alliott, British Columbia 3)Joan Jeff, British Columbia | Physically Challenged Right 1)Vern Martel, British Columbia 2)Allan Heinricks, British Columbia 3)Marcel Bruneau, Alberta |
| Physically Challenged Left 1)Darrell Belyk, Alberta 2)Dale Cooper, British Columbia | Little Tykes 1)Kevin Kemper, British Columbia 2)Errika Barton, British Columbia |
| Junior Boys 0 – 77 1)Rudi Skorepa, British Columbia 2)Michael Krause, British Columbia 3)Dillan Menderchied, British Columbia | Junior Boys 78 – 88 1)Joey Lameila, British Columbia 2)Vince Niccoli, Saskatchewan |
| Junior Boys 89 – 110 1)Danny Guerin, Alberta 2)Jason O’Donnell, Alberta | Junior Boys 111 – 132 1)Steven Wiebe, British Columbia |
| Junior Boys 133 – 171 1)Kevin Oakley, British Columbia 2)Iggy Lameila, British Columbia 3)Kelvin Mundle, British Columbia 4)Steven Wiebe, British Columbia 5)Takanori Suzuki, Alberta | Junior Boys 171 + 1)Steven Dyck, British Columbia 2)Justin Weibe, British Columbia 3)Nigel Anderson, New Brunswick |
| Junior Girls 0 – 60 1)Amanda Henson, British Columbia 2)Chelsey Fillion, British Columbia | Junior Girls 78 – 99 1)Ashley Musich, Saskatchewan |
| Junior Girls 111 – 132 1)Karolina , Saskatchewan 2)Meagan Roy, Saskatchewan 3)Stacey Krause, British Columbia 4)Ashley Musich, Saskatchewan 5)Mackenzie Skorepa, British Columbia | Junior Girls 133 + 1)Joleen Saccucci, Saskatchewan 2)Kendl Dyck, British Columbia |
Novice Tournament Results
Novice Men’s Right 0 – 143 1)Lyle Mandeschied, British Columbia 2)Stewe Watt, Alberta 3)Daniel Pontius, British Columbia 4)Luc Niccolli, Saskatchewan | Novice Men’s Right 144 – 154 1)Marlon Hicks, British Columbia 2)Jody Pringle, Ontario |
| Novice Men’s Right 155 – 176 1)Dale Koryk, Alberta 2)Gord Squire, Alberta 3)Kevin Oakley, British Columbia 4)Paul Cust, British Columbia 5)Lance Walker, Ontario | Novice Men’s Right 177 – 198 1)John Bruce, British Columbia 2)Wayne Crockett, British columbia 3)Beau Kellough, Alberta 4)Collin Vansersteed, British Columbia 5)Peter Wainwright, Alberta |
| Novice Men’s Right 199 + 1)Dave Kellough, Newfoundland 2)Josh Wolbers, British Columbia 3)Jason Deibert, Alberta 4)Corey Ellis, Alberta 5)Corey Kellough, Alberta | Novice Men’s Left 0 – 154 1)Marlon Hicks, British Columbia 2)Paul Crowe, British Columbia 3)Luc Niccoli, Saskatchewan |
| Novice Men’s Left 155 – 176 1)Lance Walker, Ontario 2)Quinn Kuenzig, Ontario 3)Gord Squire, Alberta 4)Kevin King, Alberta 5)Corey Ellis, Alberta | Novice Men’s Left 177 – 198 1)Ron Deley, Alberta 2)Steve Bishop, British Columbia |
| Novice Men’s Left 199 + 1)Josh Walbers, British Columbia 2)Mark Harrison, Alberta 3)Rob Schlamp, British Columbia 4)Jason Souveny, Alberta 5)David Fillion, Saskatchewan | Novice Ladies Right 0 – 132 1)Karolina Nieznalska, Saskatchewan 2)Tina Kozyra, Alberta 3)Sachiko Takahashi, British Columbia 4)Marcie Lock, Alberta 5)Elan Richards, British Columbia |
| Novice Ladies Right 133 + 1)Joleen Saccucci, Saskatchewan 2)Steffie Loidle, British Columbia | Novice Ladies Left Open 1)Jolleen Saccucci, Saskatchewan 2)Sachiko Takahashi, British Columbia 3)Karolina Nieznalez, Saskatchewan 4)Tina Kozyra, Alberta |
2000 Canadian Nationals Tournament Videos
2000 Canadian Nationals Pictures




















































